Rise to 25 November Winners
Posted by
AORN Chapter Officer Group
on
Congratulations to the November Rise to 25 winners! We had two first-place winners last month, and Montana has joined the race late in the year. With just one month remaining, remember that there are still monthly prizes and points up for grabs for chapters and states. Don't forget, trial memberships also contribute to these monthly totals. Which state will be the overall winner for 2025?
November Standings
| MT: 2703-BILLINGS | 11% |
| NV: 2903-HENDERSON SILVER | 11% |
| IL: 1425-URBANA-CHAMPAIGN AORN | 9% |
| NC: 3412-AORN OF TRI COUNTY | 8% |
| OK: 3704-CHEROKEE STRIP | 6% |
| MI: 2302-WESTERN MICHIGAN | 6% |
| TX: 4420-THE BAY AREA OF TEXAS | 6% |
| FL: 1023-SOUTH PALM BEACH | 6% |
| IN: 1508-HOOSIER NETWORK | 6% |
| VT: 4601-NORTHERN VERMONT | 6% |
Overall Standings
| 1st | 7100-AORN KSA CHAPTER | 100 |
| 2nd | IL: 1424-AORN OF MAYWOOD | 75 |
| 2nd | TN: 4306-WEST TENNESSEE | 75 |
| 3rd | IL: 1413-GRAUE VALLEY | 50 |
| 3rd | KS: 1705-AORN OF KANSAS | 50 |
| 3rd | MT: 2703-BILLINGS | 50 |
| 3rd | NV: 2903-HENDERSON SILVER | 50 |
| 3rd | NV: 2904-AORN OF NORTHERN NEVADA | 50 |
| 3rd | TN: 4305-CHATTANOOGA AREA TENNESSEE | 50 |
| 3rd | VA: 4713-SOUTHWEST VIRGINIA CHAPTER | 50 |
| 4th | ID: 1302-TREASURE VALLEY | 25 |
| 4th | IL: 1425-URBANA-CHAMPAIGN AORN | 25 |
| 4th | MI: 2312-NORTHERN LOWER MICHIGAN | 25 |
| 4th | VA: 4706-SHENANDOAH VALLEY | 25 |
State Standings
| Illinois | 150 |
| Tennessee | 125 |
| Nevada | 100 |